Shorter effects, longer pads and drones; and thirty-second beat beds.
This product is also part of our Sonic Infuzion Collection
Audio Samples:
Content
| Track | Name | Length |
|---|---|---|
| 1. | Bang and weird wipe | 0:02.189 |
| 2. | Beep beep pow | 0:02.627 |
| 3. | Beepy banger | 0:01.881 |
| 4. | Beepy transition | 0:00.733 |
| 5. | Beepy wiper | 0:01.077 |
| 6. | Boom ‘n ramp | 0:01.841 |
| 7. | Bubbly ender | 0:02.986 |
| 8. | End beater | 0:08.700 |
| 9. | Guitar hit | 0:01.019 |
| 10. | Left right bang | 0:01.849 |
| 11. | Left right stop | 0:00.949 |
| 12. | Loud scratch ‘n wipe | 0:01.332 |
| 13. | Low tone ‘n whack | 0:03.240 |
| 14. | Mechanical Wipe | 0:01.248 |
| 15. | Neato swoosh | 0:01.248 |
| 16. | Rising transition | 0:01.681 |
| 17. | Organic rise n whap | 0:01.544 |
| 18. | Piaw transition | 0:01.190 |
| 19. | Ramp rise ‘n stretch | 0:01.695 |
| 20. | Rampy ‘n Beepy | 0:02.015 |
| 21. | Rhythmic hit ‘n trail | 0:05.406 |
| 22. | Rhythmic ender | 0:05.573 |
| 23. | Ringy Wipe | 0:00.951 |
| 24. | Rising beeper | 0:05.957 |
| 25. | Scratchy smack | 0:02.468 |
| 26. | Stretched guitar and yell | 0:02.207 |
| 27. | Stuttering bang | 0:01.449 |
| 28. | Swoosh echo bang | 0:07.381 |
| 29. | Thick beep ‘n wipe | 0:01.760 |
| 30. | Trans ‘n ramp | 0:01.600 |
| 31. | Wacky whack | 0:05.745 |
| 32. | Whupow pow | 0:02.539 |
| 33. | Wipe ‘n scroll | 0:01.310 |
| 34. | Ahh, I’m scared | 0:16.486 |
| 35. | Beepy left right | 0:16.471 |
| 36. | Beepy ‘n scrolly | 0:06.991 |
| 37. | Bent Ringer | 0:18.505 |
| 38. | Bing buzz | 0:11.851 |
| 39. | Bubbles and scrollers | 0:06.618 |
| 40. | Cool ambience | 0:14.930 |
| 41. | Declining Ender | 0:09.326 |
| 42. | Deep ‘n ambient | 0:17.094 |
| 43. | Down up wipe | 0:15.557 |
| 44. | Echo drone | 0:14.309 |
| 45. | Empty droner | 0:13.364 |
| 46. | For dogs | 0:11.915 |
| 47. | Hit ‘n rising rumble | 0:08.708 |
| 48. | Horny background | 0:10.078 |
| 49. | Lift off | 0:19.690 |
| 50. | Long and scary | 0:14.988 |
| 51. | Noisy background | 0:13.732 |
| 52. | Quick transition ‘n drone | 0:12.377 |
| 53. | Quickie in a snow storm | 0:14.804 |
| 54. | Ringy drone | 0:13.220 |
| 55. | Rumbly Buzzer | 0:11.310 |
| 56. | Rumbly electronics | 0:05.231 |
| 57. | Scary Whack | 0:09.237 |
| 58. | Scratchy ‘n high | 0:09.495 |
| 59. | Short ‘n ambient | 0:05.066 |
| 60. | Shwooshie ‘n scary | 0:16.768 |
| 61. | Swooshie Intro | 0:10.724 |
| 62. | Thump thump pan | 0:14.400 |
| 63. | Welcome to outer space | 0:14.402 |
| 64. | Wipe ‘n beep | 0:09.391 |
| 65. | Zappy ‘n happy | 0:12.739 |
| 66. | Zappy Underwater sound | 0:11.824 |
| 67. | Bass and grunt | 0:30.889 |
| 68. | Bass groove | 0:29.179 |
| 69. | Beepy ‘n phoney | 0:29.563 |
| 70. | Bouncy bass | 0:29.410 |
| 71. | Bumpin piano | 0:29.525 |
| 72. | Bussy cut up guitar | 0:29.609 |
| 73. | Buzzy n slow | 0:32.009 |
| 74. | Crunchy bass | 0:28.137 |
| 75. | Distorted bass groove | 0:29.566 |
| 76. | Fast phoner | 0:29.487 |
| 77. | Groovin’ bass | 0:28.518 |
| 78. | Guitar Hop | 0:27.412 |
| 79. | Happy guitar | 0:29.601 |
| 80. | Happy little git fiddle | 0:29.593 |
| 81. | Happy scratchy | 0:29.706 |
| 82. | Heavy guitar | 0:32.027 |
| 83. | Hmmm weird | 0:32.302 |
| 84. | Kinda Hip Hoppy | 0:30.794 |
| 85. | Guitar tech | 0:29.645 |
| 86. | Mouth wash | 0:29.568 |
| 87. | Muffled guitar rhythm | 0:29.592 |
| 88. | Noisy and droney | 0:31.585 |
| 89. | Not really a guitar | 0:33.473 |
| 90. | Organ middle | 0:29.298 |
| 91. | Mr. piano couldn’t be happier | 0:30.239 |
| 92. | Poppy n noisy | 0:30.405 |
| 93. | Scratch n thump | 0:28.824 |
| 94. | Shout out | 0:32.123 |
| 95. | Simple ‘n happy | 0:29.245 |
| 96. | Staticy bass | 0:29.376 |
| 97. | Stuttering_guitar | 0:28.838 |
| 98. | Time passing | 0:29.492 |

