122 Powerful production work parts. Sure, there’s a ton of Lasers, but there’s also explosions, touch-tone effects, stagers, swooshes, music pads and transitionals.
This product is also part of our PowerPack Bundle
Audio Samples:
Content
| Track | Name | Length | Desc |
|---|---|---|---|
| 1/- | 1 Khz Tone | :15 | Calibration Tone |
| 2/- | 10 Khz Tone | :15 | Calibration Tone |
| 3/- | 100 Hz Tone | :15 | Calibration Tone |
| 4/- | Lazer 4 | :02 | N/A |
| 5/- | Lazer 5 | :03 | N/A |
| 6/- | Lazer 6 | :02 | N/A |
| 7/- | Lazer 7 | :03 | N/A |
| 8/- | Lazer 8 | :03 | N/A |
| 9/- | Lazer 9 | :02 | N/A |
| 10/- | Lazer 10 | :02 | N/A |
| 11/- | Lazer 11 | :02 | N/A |
| 12/- | Lazer 12 | :01 | N/A |
| 13/- | Lazer 13 | :02 | N/A |
| 14/- | Lazer 14 | :03 | N/A |
| 15/- | Lazer 15 | :03 | N/A |
| 16/- | Lazer 16 | :03 | N/A |
| 17/- | Lazer 17 | :04 | N/A |
| 18/- | Lazer 18 | :04 | N/A |
| 19/- | Lazer 19 | :02 | N/A |
| 20/- | Lazer 20 | :02 | N/A |
| 21/- | Lazer 21 | :04 | N/A |
| 22/- | Lazer 22 | :03 | N/A |
| 23/- | Lazer 23 | :03 | N/A |
| 24/- | Lazer 24 | :03 | N/A |
| 25/- | Joker | :03 | N/A |
| 26/- | Bubbler | :03 | N/A |
| 27/- | Flashpot | :03 | N/A |
| 28/- | Digital Arrowhit | :03 | N/A |
| 29/- | Super-Slider | :04 | N/A |
| 30/- | Jump Shot | :03 | N/A |
| 31/- | Lazer Shredder | :04 | N/A |
| 32/- | Quickening | :09 | N/A |
| 33/- | Plipper | :05 | N/A |
| 34/- | Tri-Stabb | :03 | Fast |
| 35/- | Tri-Stabb | :03 | Medium |
| 36/- | Single Stabb | :03 | 1 hit |
| 37/- | Double Stabb | :03 | 2 hits |
| 38/- | Quad-Stabb | :04 | 4 hits |
| 39/- | Double Stabb | :03 | Fast/Base key |
| 40/- | Double Stabb | :03 | Up Wholestep |
| 41/- | Double Stabb | :03 | Up Wholestep |
| 42/- | Double Stabb | :03 | Up Wholestep |
| 43/- | Double Stabb | :03 | Up Wholestep at end |
| 44/1 | Analog Zapper | :05 | Swoosh |
| 44/2 | Swoosher | :08 | Medium |
| 44/3 | Swoosher | :03 | Fast |
| 44/4 | Swoosher | :11 | Long |
| 44/5 | Swell | :04 | Medium |
| 44/6 | Swoosh Flyby | :03 | Fast |
| 44/7 | Swell | :05 | Medium Flanged |
| 44/8 | Swell | :07 | Slow |
| 44/9 | Steamburst | :04 | Med/Fast |
| 44/10 | Steamburst | :02 | Very Fast |
| 45/1 | Instrumental Stinger A | :03 | Tonic |
| 45/2 | Instrumental Stinger B | :03 | Up Wholestep |
| 45/3 | Instrumental Stinger C | :03 | Next Wholestep |
| 45/4 | Instrumental Stinger D | :03 | Descending |
| 45/5 | Instrumental Stinger E | :05 | ” ” w/gong |
| 46/1 | Angels Kiss A | :05 | Soft/Airy-Med |
| 46/2 | Angels Kiss B | :07 | Slow |
| 46/3 | Angels Kiss C | :05 | Medium Up |
| 46/4 | Angels Kiss D | :05 | Short |
| 46/5 | Mysterious | :09 | Pad |
| 46/6 | Lightworld | :15 | Pad |
| 47/- | Flowerbloom-1 | :04 | Fast/light |
| 48/- | Flowerbloom-2 | :05 | Med/light |
| 49/- | Flowerbloom-3 | :05 | Slow/light |
| 50/- | Flowerbloom-4 | :04 | Stinger |
| 51/- | Flowerpad | :23 | Pad |
| 52/- | Fatmovie | :15 | Pad |
| 53/- | Stagerpad-A | :19 | Stingpad |
| 54/- | Stagerpad-B | :07 | Stingpad 2 |
| 55/- | Stagerpad-C | :12 | Medium |
| 56/- | Stagerpad-D | :06 | Fast |
| 57/- | Stagerpad-E | :06 | Fast/w synth |
| 58/- | Bamboo | :30 | Rhythm bed |
| 59/- | Ascending Stager-1 | :09 | Base |
| 60/- | Ascending Stager-2 | :10 | Up Wholestep |
| 61/- | Ascending Stager-3 | :10 | Up Wholestep |
| 62/- | Intense Pad-A | :06 | Percussive Stinger Hit |
| 63/- | Intense Pad-B | :25 | Soft Stinger Hit |
| 64/- | High Impact Stinger | :04 | Big synth stinger |
| 65/- | Triple Hitter-A | :11 | Sting/pad/med |
| 66/- | Triple Hitter-B | :09 | up fast |
| 67/- | Triple Hitter-C | :06 | down fast |
| 68/- | Triple Hitter-D | :11 | slow |
| 69/- | Sonrise | :13 | pad |
| 70/- | THxX | :07 | pad |
| 71/- | Desert Breeze | :13 | digital wind |
| 72/- | MIB | :05 | space fx |
| 73/- | Old Spaceship | :12 | take-off |
| 74/- | New Starship | :21 | take-off |
| 75/- | Digital Windchimes | :05 | bells |
| 76/- | Digital Explosion | :10 | synth bomb |
| 77/- | Ripple Radar | :05 | radar blip effect |
| 78/- | Huge Jet Flyby | :22 | low synth roar |
| 79/- | Glass Shimmer | :08 | shimmer effect |
| 80/- | Rewind Music | :03 | music rewinding |
| 81/- | Rewind Voice | :02 | voice rewinding |
| 82/1 | Megaslam | :11 | big metallic explosion |
| 82/2 | Megapad | :13 | big/explosion |
| 82/3 | Subsonic | :08 | hugh explosion |
| 82/4 | Synthapad | :11 | pad sustain |
| 82/5 | Rock Sting | :04 | 3 guitar hits |
| 82/6 | Police Sting | :04 | music stinger |
| 82/7 | Bee Sting | :05 | music stinger |
| 82/8 | Hornet Sting | :05 | music stinger |
| 82/9 | Cruisemissle | :06 | flyby/explosion |
| 83/- | Happy Birthday | :02 | FX |
| 84/- | Jingle Bells | :04 | FX |
| 85/- | North Pole | :04 | FX |
| 86/- | Funny Tones | :03 | FX |
| 87/- | 7 Digit # 1 | :02 | normal speed |
| 88/- | 7 Digit # 1 | :01 | speed dial |
| 89/- | Long Distance | :05 | normal dial |
| 90/- | Touchtone Sounder 1 | :02 | FX |
| 91/- | Touchtone Sounder 2 | :02 | Funny FX |
| 92/- | Satellite Touchtones | :01 | FX |
| 93/- | 7 Digit # 2 | :04 | slow dial |
| 94/- | 7 Digit # 2 | :01 | speed dial |
| 95/- | 1-800- # | :04 | normal dial |
| 96/- | 1-800-# | :02 | speed dial |

