100% real instruments! Produced by Bob Piper using top Nashville and Dallas musicians.
This product is also part of our O’Connor Production Music Collection
Audio Samples:
Content
| Name | Length | Disc | Track |
|---|---|---|---|
| FAST TEMPO-FEATURES COUNTRY ROCK GUITAR | 0.60 | 1 | 1 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 2 |
| SHORTER FULL VERSION | 0.30 | 1 | 3 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 4 |
| SOFT & PRETTY-MELLOW MELODY | 0.60 | 1 | 5 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 6 |
| SHORT FULL VERSION | 0.30 | 1 | 7 |
| RYTHM MIXOUT VERSION | 0.30 | 1 | 8 |
| BRIGHT-TRADITIONAL FOOT STOMPER | 0.60 | 1 | 9 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 10 |
| SHORT FULL VERSION | 0.30 | 1 | 11 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 12 |
| MODERATE TRADITIONAL-FEATURES STEEL | 0.60 | 1 | 13 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 14 |
| SHORT FULL VERSION | 0.30 | 1 | 15 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 13 |
| MEDIUM TEMPO WITH “BLUES” FEEL | 0.60 | 1 | 17 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 18 |
| SHORT FULL VERSION | 0.30 | 1 | 19 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 20 |
| BRIGHT UPTEMPO-FEATURES PIANO & STEEL | 0.60 | 1 | 21 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 22 |
| SHORT FULL VERSION | 0.30 | 1 | 23 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 24 |
| MODERATE TEMPO CONTEMPORARY-FEATURE GUITAR | 0.60 | 1 | 25 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 26 |
| SHORT FULL VERSION | 0.30 | 1 | 27 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 28 |
| BRIGHT COUNTRY BLUES WITH HEAVY RHYTHM | 0.60 | 1 | 29 |
| RHYTHM MIXOUT VERSION | 0.60 | 1 | 30 |
| SHORT FULL VERSION | 0.30 | 1 | 31 |
| RHYTHM MIXOUT VERSION | 0.30 | 1 | 32 |
| CLOSING ACCENT | 0.03 | 1 | 33 |
| CLOSING ACCENT | 0.07 | 1 | 34 |
| CLOSING ACCENT | 0.05 | 1 | 35 |
| CLOSING ACCENT | 0.09 | 1 | 36 |
| LONGER ACCENT | 0.11 | 1 | 37 |
| SHORT ACCENT | 0.04 | 1 | 38 |
| MEDIUM ACCENT | 0.08 | 1 | 39 |
| SHORT ACCENT | 0.05 | 1 | 40 |
| LONGER ACCENT | 0.12 | 1 | 41 |
| SOFT COUNTRY WITH MELLO ACOUSTIC FEEL | 0.60 | 2 | 1 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 2 |
| SHORTER FULL VERSION | 0.30 | 2 | 3 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 4 |
| MEDIUM TEMPO COUNTRY FUNK-FEATURES PIANO | 0.60 | 2 | 5 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 6 |
| SHORT FULL VERSION | 0.30 | 2 | 7 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 8 |
| MEDIUM TEMPO COUNTRY ROCK-FEATURES PIANO | 0.60 | 2 | 9 |
| SHORT FULL VERSION | 0.30 | 2 | 10 |
| MEDIUM CONTEMPORARY FUNK-FEATURES STEEL | 0.60 | 2 | 11 |
| SHORT FULL VERSION | 0.30 | 2 | 12 |
| MEDIUM TEMPO CONTEMPORARY-FEATURES STEEL | 0.60 | 2 | 13 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 14 |
| SHORT FULL VERSION | 0.30 | 2 | 15 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 16 |
| MEDIUM TEMPO-FEATURES STRONG ELECTR GUITAR | 0.60 | 2 | 17 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 18 |
| SHORT FULL VERSION | 0.30 | 2 | 19 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 20 |
| MEDIUM TEMPO TRADITIONAL-FEATURES DOBRO | 0.60 | 2 | 21 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 22 |
| SHORT FULL VERSION | 0.30 | 2 | 23 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 24 |
| MODERATE TEMPO COUNTRY FUNK | 0.60 | 2 | 25 |
| RHYTHM MIXOUT VERSION | 0.60 | 2 | 26 |
| SHORT FULL VERSION | 0.30 | 2 | 27 |
| RHYTHM MIXOUT VERSION | 0.30 | 2 | 28 |
| CLOSING ACCENT | 0.05 | 2 | 29 |
| CLOSING ACCENT | 0.03 | 2 | 30 |
| LONG CLOSING ACCENT | 0.12 | 2 | 31 |
| CLOSING ACCENT | 0.04 | 2 | 32 |
| LONGER ACCENT | 0.07 | 2 | 33 |
| SHORT ACCENT | 0.04 | 2 | 34 |
| SHORT ACCENT | 0.05 | 2 | 35 |
| SHORT ACCENT | 0.04 | 2 | 36 |
| SHORT ACCENT | 0.06 | 2 | 37 |
| UP TEMPO HARMONICA BLUES | 0.60 | 3 | 1 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 2 |
| SHORT FULL VERSION | 0.30 | 3 | 3 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 4 |
| MEDIUM TEMPO BALLAD FEEL-W/STEEL & PIANO | 0.60 | 3 | 5 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 6 |
| SHORT FULL VERSION | 0.30 | 3 | 7 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 8 |
| UP TEMPO STRONG RHYTHM-WITH BLUES PIANO | 0.60 | 3 | 9 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 10 |
| SHORT FULL VERSION | 0.30 | 3 | 11 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 12 |
| MEDIUM TEMPO “BIG WESTERN”-WITH HARMONICA | 0.60 | 3 | 13 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 14 |
| SHORT FULL VERSION | 0.30 | 3 | 15 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 16 |
| CONTEMPORARY MEDIUM TEMPO-W/GUITAR & DOBRO | 0.60 | 3 | 17 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 18 |
| SHORT FULL VERSION | 0.30 | 3 | 19 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 20 |
| HAPPY FEELING HARMONICA BLUES | 0.60 | 3 | 21 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 22 |
| SHORT FULL VERSION | 0.30 | 3 | 23 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 24 |
| CONTEMPORARY STYLE COUNTRY WALTZ | 0.60 | 3 | 25 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 26 |
| SHORT FULL VERSION | 0.30 | 3 | 28 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 28 |
| MED TEMPO COUNTRY BALLAD-W/PIANO & GUITAR | 0.60 | 3 | 29 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 30 |
| SHORT FULL VERSION | 0.30 | 3 | 31 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 32 |
| BRIGHT TEMPO COUNTRY “CHOO CHOO” FEELING | 0.60 | 3 | 33 |
| RHYTHM MIXOUT VERSION | 0.60 | 3 | 34 |
| SHORT FULL VERSION | 0.30 | 3 | 35 |
| RHYTHM MIXOUT VERSION | 0.30 | 3 | 36 |
| SLIDING STEEL ACCENT | 0.04 | 3 | 37 |
| THEME STATEMENT | 0.04 | 3 | 38 |
| HARMONICA ACCENT | 0.08 | 3 | 39 |
| STEEL BLUES FEEL | 0.12 | 3 | 40 |
| HARMONICA ACCENT | 0.08 | 3 | 41 |
| PIANO ACCENT | 0.14 | 3 | 42 |
| VAUDEVILLE STYLE ACCENT | 0.08 | 3 | 43 |
| GOSPEL STYLE ACCENT | 0.13 | 3 | 43 |
| CONTEMPORARY STYLE ACCENT | 0.10 | 3 | 45 |
| BALLAD ACCENT | 0.12 | 3 | 46 |
| BALLAD ACCENT WITH HARMONICA | 0.12 | 3 | 47 |
| CONTEMPORARY ACCENT | 0.05 | 3 | 48 |
| BALLAD STYLE ACCENT | 0.10 | 3 | 49 |
| STEEL SLIDE ACCENT | 0.04 | 3 | 50 |
| PIANO RUN ACCENT | 0.03 | 3 | 51 |
| HARMONICA ACCENT | 0.04 | 3 | 52 |
| UPTEMPO CONTEMPORARY NASHVILLE SOUND-STEEL | 0.60 | 4 | 1 |
| SHORT FULL VERSION | 0.30 | 4 | 2 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 3 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 4 |
| LATIN STYLE COUNTRY BALLAD-STEEL LEAD | 0.60 | 4 | 5 |
| SHORT FULL VERSION | 0.30 | 4 | 6 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 7 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 8 |
| TEXAS SWING STYLE-GUITAR & PIANO LEADS | 0.60 | 4 | 9 |
| SHORT FULL VERSION | 0.30 | 4 | 10 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 11 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 12 |
| CONTEMPORARY BLUEGRASS-GUITAR & DOBRO LEAD | 0.60 | 4 | 13 |
| SHORT FULL VERSION | 0.30 | 4 | 14 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 15 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 16 |
| MODERN COUNTRY WALTZ WITH STEEL LEAD | 0.60 | 4 | 17 |
| SHORT FULL VERSION | 0.30 | 4 | 18 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 19 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 20 |
| CONTEMPORARY COUNTRY DANCE-GUITAR & STEEL | 0.60 | 4 | 21 |
| SHORT FULL VERSION | 0.30 | 4 | 22 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 23 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 24 |
| UPTEMPO CONTEMPORARY BLUEGRASS-DOBRO | 0.60 | 4 | 25 |
| SHORT FULL VERSION | 0.30 | 4 | 26 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 27 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 28 |
| COUNTRY BOOGIE STYLE-PIANO & GUITAR LEADS | 0.60 | 4 | 29 |
| SHORT FULL VERSION | 0.30 | 4 | 30 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 31 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 32 |
| MODERATE TEMPO HANK WILLIAMS SR STYLE | 0.60 | 4 | 33 |
| SHORT FULL VERSION | 0.30 | 4 | 34 |
| RHYTHM MIXOUT VERSION | 0.60 | 4 | 35 |
| RHYTHM MIXOUT VERSION | 0.30 | 4 | 36 |
| SHORT GUITAR STINGER | 0.06 | 4 | 37 |
| SHORT GUITAR STINGER-ALTERNATE VERSION | 0.06 | 4 | 38 |
| SHORT ACCENT | 0.03 | 4 | 39 |
| END TAG ACCENT | 0.07 | 4 | 40 |
| END RIFF | 0.03 | 4 | 41 |
| END RIFF MODULATED | 0.03 | 4 | 42 |
| END RIFF ALTERNATE VERSION | 0.03 | 4 | 43 |
| SOFT RESOLVE ENDING | 0.07 | 4 | 44 |
| SHORT STAB | 0.03 | 4 | 45 |
| END TAG | 0.04 | 4 | 46 |
| RHYTHMIC RIFF | 0.04 | 4 | 47 |
| END TAG ALTERNATE VERSION | 0.04 | 4 | 48 |
| RHYTHMIC TAG | 0.04 | 4 | 49 |
| VAMP TAG | 0.00 | 4 | 50 |
| MEDIUM TEMPO COUNTRY – SMALL GROUP | 0.59 | 7 | 1 |
| VERSION | 0.29 | 7 | 2 |
| VERSION | 0.10 | 7 | 3 |
| CHUGGING TRAIN WITH HARMONICA | 0.61 | 7 | 4 |
| VERSION | 0.30 | 7 | 5 |
| VERSION | 0.11 | 7 | 6 |
| SOFT PRETTY WESTERN MELODY | 0.59 | 7 | 7 |
| VERSION | 0.28 | 7 | 8 |
| VERSION | 0.09 | 7 | 9 |
| SLOW TO MEDIUM TEMPO WESTERN – SMALL GROUP | 0.60 | 7 | 10 |
| VERSION | 0.29 | 7 | 11 |
| VERSION | 0.12 | 7 | 12 |
| WESTERN BAR ROOM NOVELTY – SMALL GROUP | 0.59 | 7 | 13 |
| VERSION | 0.29 | 7 | 14 |
| VERSION | 0.10 | 7 | 15 |
| BIG WESTERN MOOD – LARGE GROUP | 0.61 | 7 | 16 |
| VERSION | 0.31 | 7 | 17 |
| VERSION | 0.11 | 7 | 18 |
| SOFT WESTERN ACOUSTIC GUITAR – SMALL GROUP | 0.61 | 7 | 19 |
| VERSION | 0.28 | 7 | 20 |
| VERSION | 0.10 | 7 | 21 |
| UP TEMPO HOEDOWN WITH BANJO – LARGE GROUP | 0.59 | 7 | 22 |
| VERSION | 0.32 | 7 | 23 |
| VERSION | 0.10 | 7 | 24 |
| BOLD UP TEMPO WESTERN – FULL ORCHESTRA | 0.60 | 7 | 25 |
| VERSION | 0.32 | 7 | 26 |
| VERSION | 0.12 | 7 | 27 |
| LUSH SLOW TEMPO WESTERN – FULL ORCHESTRA | 0.58 | 7 | 28 |
| VERSION | 0.28 | 7 | 29 |
| VERSION | 0.11 | 7 | 30 |
| GENTLE COUNTRY WALTZ – SMALL ORCHESTRA | 0.60 | 7 | 31 |
| VERSION | 0.31 | 7 | 32 |
| VERSION | 0.09 | 7 | 33 |
| EASY GOING COUNTRY TEMPO-MEDIUM ORCHESTRA | 0.61 | 7 | 34 |
| VERSION | 0.28 | 7 | 35 |
| VERSION | 0.13 | 7 | 36 |
| BOLD BIG WESTERN SCENIC – LARGE ORCHESTRA | 0.61 | 7 | 37 |
| VERSION | 0.30 | 7 | 38 |
| VERSION | 0.11 | 7 | 39 |
| UP TEMPO WESTERN MOOD – LARGE ORCHESTRA | 0.59 | 7 | 40 |
| VERSION | 2.90 | 7 | 41 |
| VERSION | 0.10 | 7 | 42 |
| SLOW TEMPO PENSIVE MOOD – SMALL ORCHESTRA | 0.60 | 7 | 43 |
| VERSION | 0.30 | 7 | 44 |
| VERSION | 0.10 | 7 | 45 |
| MED TEMPO EASY COUNTRY MOOD-LARGE ORCHESTR | 0.59 | 7 | 46 |
| VERSION | 0.28 | 7 | 47 |
| VERSION | 0.10 | 7 | 48 |
| UP TEMPO LIGHT WESTERN – SMALL ORCHESTRA | 0.58 | 7 | 49 |
| VERSION | 0.31 | 7 | 50 |
| VERSION | 0.09 | 7 | 51 |
| BLUEGRASS FLAVOR COUNTRY THEME-SMALL ORCHE | 0.61 | 7 | 52 |
| VERSION | 0.31 | 7 | 53 |
| VERSION | 0.11 | 7 | 53 |
| MODERATE TEMPO COUNTRY MOOD-LARGE ORCHESTR | 0.60 | 7 | 55 |
| VERSION | 0.30 | 7 | 56 |
| VERSION | 0.12 | 7 | 56 |
| SOFT ACOUSTIC GUITAR MELODY-LARGE ORCHESTR | 0.60 | 7 | 58 |
| VERSION | 0.31 | 7 | 59 |
| VERSION | 0.09 | 7 | 60 |
| UP TEMPO SYNTHESIZER HOEDOWN-SMALL ORCHEST | 0.58 | 7 | 61 |
| VERSION | 0.31 | 7 | 62 |
| VERSION | 0.90 | 7 | 63 |
| CONTEMPORARY GOSPEL FLAVOR-MEDIUM ORCHESTRA | 0.59 | 7 | 64 |
| VERSION | 0.29 | 7 | 65 |
| VERSION | 0.10 | 7 | 66 |
| 50’S COUNTRY ROCK MOOD – SMALL ORCHESTRA | 0.60 | 7 | 67 |
| VERSION | 0.30 | 7 | 68 |
| VERSION | 0.10 | 7 | 69 |
| WESTERN FLAVOR W/GUITAR LEAD-MEDIUM GROUP | 0.58 | 7 | 70 |
| VERSION | 0.31 | 7 | 71 |
| VERSION | 0.11 | 7 | 72 |
| ACOUSTIC GUITAR W/RHYTHM – SMALL ORCHESTRA | 0.57 | 7 | 73 |
| VERSION | 0.31 | 7 | 74 |
| VERSION | 0.11 | 7 | 75 |
| UP TEMPO COUNTRY – LARGE ORCHESTRA | 0.37 | 7 | 76 |
| COUNTRY ROCK WITH STEEL GUITAR | 0.09 | 7 | 77 |
| COUNTRY WALTZ INTRO | 0.11 | 7 | 78 |
| UP TEMPO COUNTRY GUITAR | 0.58 | 7 | 79 |
| UP TEMPO BIG WESTERN THEME – FULL GROUP | 0.21 | 7 | 80 |
| HUMOROUS BARNYARD NOVELTY – SMALL GROUP | 0.59 | 7 | 81 |
| VERSION | 0.29 | 7 | 82 |
| VERSION | 0.10 | 7 | 83 |
| BIG COUNTRY IMAGE THEMATIC – MEDIUM TEMPO | 0.17 | 7 | 84 |

