301 Hilarious comedy & cartoon sound effects, re-mastered, so an indexing player is no longer needed.
Audio Samples:
Content
| Name | Disc | Track | Length |
|---|---|---|---|
| Aaah! Group | 3 | 62 | :02 |
| Aaah! – Woman | 3 | 83 | :01 |
| Aaah! Group | 3 | 56 | :02 |
| All Right! (electronic) | 3 | 48 | :02 |
| All Right! Group | 3 | 60 | :02 |
| Angry Man & Woman on Telephone #1 | 1 | 30 | :08 |
| Angry Man & Woman on Telephone #2 | 1 | 31 | :25 |
| Applause and Whistles | 3 | 91 | :05 |
| Bag Burst | 2 | 1 | :02 |
| Bass Drum & Cymbal Crash #1 | 1 | 55 | :02 |
| Bass Drum & Cymbal Crash #2 | 1 | 56 | :03 |
| Bass Drum & Cymbal Crash #3 | 1 | 57 | :02 |
| Bass Drum Crash and Bounce | 1 | 97 | :02 |
| Bass Drum and Cymbal Crash | 1 | 98 | :02 |
| Bell Book and Candle | 3 | 6 | :16 |
| Big Belch #1 | 1 | 2 | :02 |
| Big Belch #2 | 1 | 3 | :02 |
| Big Deal! (electronic) | 3 | 54 | :03 |
| Big Drum Hit | 1 | 99 | :02 |
| Blip Boop and Beep | 3 | 9 | :08 |
| Boing | 2 | 44 | :02 |
| Boing | 2 | 46 | :02 |
| Boing | 2 | 87 | :01 |
| Boing | 3 | 95 | :02 |
| Boing Hit and Fall | 3 | 11 | :01 |
| Boing and Zip | 2 | 89 | :02 |
| Boings (14 with Kicker) | 3 | 99 | :13 |
| Boings and Twangs | 3 | 13 | :13 |
| Bongos and Gunshot | 3 | 99 | :03 |
| Bouncing Boing | 3 | 16 | :06 |
| Bow Twang | 2 | 5 | :02 |
| Bowaang | 3 | 17 | :05 |
| Bubble and Boing | 3 | 12 | :02 |
| Bugle Charge | 3 | 18 | :07 |
| Bulb Horn | 1 | 12 | :02 |
| Camel Bellow | 2 | 53 | :10 |
| Can Drop | 2 | 88 | :03 |
| Car – Zoom By/Pan Hit | 1 | 72 | :04 |
| Car Horn Montage | 2 | 96 | :28 |
| Car Races By/Man Yells/Crash | 1 | 58 | :15 |
| Cartoon Bounce | 2 | 9 | :02 |
| Cartoon Car Crash | 3 | 27 | :14 |
| Cartoon Crash | 1 | 19 | :08 |
| Cartoon Crash | 1 | 89 | :06 |
| Cartoon Crash #1 | 1 | 68 | :05 |
| Cartoon Crash #2 | 1 | 69 | :05 |
| Cartoon Down and Up | 2 | 10 | :02 |
| Cartoon Fall | 2 | 7 | :02 |
| Cartoon Fall #2 | 2 | 8 | :02 |
| Cartoon Hit | 2 | 13 | :02 |
| Cartoon Laugh (Evil) | 2 | 90 | :06 |
| Cartoon Machine | 2 | 47 | :08 |
| Cartoon Machine | 2 | 93 | :09 |
| Chew and Gulp Sequence | 3 | 22 | :10 |
| Chinese Gong | 1 | 88 | :11 |
| Cloth Rip #1 | 1 | 15 | :02 |
| Cloth Rip #2 | 1 | 16 | :02 |
| Comedic Laugh – Man | 3 | 37 | :04 |
| Comedic Laugh – Man | 3 | 38 | :06 |
| Comedic Laugh – Man | 3 | 40 | :08 |
| Comedic Laugh – Man | 3 | 42 | :05 |
| Comedic Laugh – Man | 3 | 43 | :06 |
| Comedic Laugh – Man Hee-hee-hee | 3 | 41 | :04 |
| Comedic Laugh – Man High-pitched | 3 | 39 | :06 |
| Comedic Laugh – Woman | 3 | 44 | :05 |
| Comic – Angry Woman | 2 | 52 | :11 |
| Comic Radio Static | 1 | 76 | :05 |
| Comic Water Gurgle | 2 | 2 | :02 |
| Cork Pop | 1 | 61 | :02 |
| Cowboy And Indian Fight | 1 | 20 | :09 |
| Cowboy Yell | 1 | 47 | :03 |
| Cowboy Yells (8) | 1 | 46 | :16 |
| Crazy Blips #1 | 3 | 7 | :05 |
| Crazy Blips #2 | 3 | 8 | :03 |
| Crazy Car | 2 | 27 | :16 |
| Crazy Man Laugh | 1 | 4 | :21 |
| Crazy Man Laugh; Short | 1 | 6 | :03 |
| Crazy Man Tickled | 1 | 5 | :21 |
| Crowd Goes “ooooh!” | 1 | 21 | :03 |
| Crowd Scream – Short | 2 | 41 | :03 |
| Cuckoo Commotion | 3 | 24 | :11 |
| Door Open/Scream/Slam/Fall | 1 | 14 | :11 |
| Door Open/Spooky Creak/Slam | 1 | 66 | :17 |
| Door Opens/Man Yells/Splash/Toilet | 2 | 48 | :18 |
| Drum | 3 | 96 | :03 |
| Drum Kicker | 2 | 57 | :02 |
| Drum Kicker | 2 | 58 | :02 |
| Drum Kicker | 2 | 59 | :02 |
| Drum Kicker | 2 | 60 | :02 |
| Drum Kicker | 2 | 61 | :02 |
| Drum Kicker | 2 | 62 | :02 |
| Drum Kicker | 2 | 63 | :02 |
| Drum Kicker | 2 | 64 | :02 |
| Drum Kicker | 2 | 65 | :02 |
| Drum Kicker | 2 | 66 | :02 |
| Drum Kicker | 2 | 67 | :02 |
| Drum Kicker | 2 | 68 | :02 |
| Drum Kicker | 2 | 69 | :02 |
| Drum Kicker | 2 | 70 | :02 |
| Drum Kicker | 2 | 71 | :02 |
| Drum Kicker | 2 | 72 | :02 |
| Drum Kicker | 2 | 73 | :02 |
| Drum Kicker | 2 | 74 | :02 |
| Drum Kicker | 2 | 75 | :02 |
| Drum Kicker | 2 | 76 | :02 |
| Drum Kicker | 2 | 77 | :02 |
| Drum Kicker | 2 | 78 | :02 |
| Drum Kicker | 2 | 79 | :02 |
| Drum Kicker | 2 | 80 | :02 |
| Drum Kicker | 2 | 81 | :02 |
| Drum Kicker | 2 | 82 | :02 |
| Drum Kicker | 2 | 83 | :02 |
| Drum Kicker | 2 | 84 | :02 |
| Drum Kicker | 2 | 85 | :02 |
| Drum Kicker | 2 | 86 | :02 |
| Fall | 2 | 16 | :01 |
| Fiddle Up | 2 | 14 | :01 |
| Flippity Flop | 3 | 98 | :02 |
| Funny Bubbles | 2 | 92 | :16 |
| Funny Chicken | 3 | 23 | :07 |
| Funny Pops | 3 | 4 | :16 |
| Funny Sloppy Chewing | 1 | 49 | :10 |
| Glass Crash #1 | 3 | 28 | :02 |
| Glass Crash #2 | 3 | 29 | :02 |
| Glass Crash (Huge) | 1 | 67 | :03 |
| Glug Glug | 1 | 23 | :02 |
| Go! Go! Go! (electronic) | 3 | 52 | :04 |
| Gong Fu Manchu | 3 | 20 | :03 |
| Group Of Girls Laughing | 1 | 32 | :03 |
| Group Of Girls Screaming | 1 | 34 | :03 |
| Group Of Girls Sighing | 1 | 33 | :03 |
| Gun Shots/Horses Ride Away | 2 | 50 | :06 |
| Hey! Group | 3 | 64 | :02 |
| Hey! The Gorilla’s Loose! | 1 | 1 | :02 |
| Hiccup #1 | 1 | 24 | :06 |
| Hiccup #2 | 1 | 25 | :08 |
| Hiccup #3 | 1 | 26 | :07 |
| Hiccup #4 | 1 | 27 | :09 |
| Hiccup #5 | 1 | 28 | :09 |
| High Pitched Whistle | 2 | 3 | :01 |
| Hitchcock Theme/Guns and Blast | 3 | 3 | :10 |
| Huh? Group | 3 | 57 | :02 |
| Insane Montage | 3 | 5 | :16 |
| It’s Fun! (electronic) | 3 | 53 | :03 |
| Junk Crash | 1 | 70 | :02 |
| Kablam | 1 | 78 | :02 |
| Kabong | 1 | 77 | :03 |
| Kisses #1 | 2 | 18 | :02 |
| Kisses #2 | 2 | 19 | :02 |
| Kisses #3 | 2 | 20 | :02 |
| Kisses #4 | 2 | 21 | :01 |
| Kisses #5 | 2 | 22 | :01 |
| Kisses #6 | 2 | 23 | :01 |
| Kisses #7 | 2 | 24 | :01 |
| Kisses #8 | 2 | 25 | :01 |
| Klaxon Horn – Long | 2 | 42 | :05 |
| Klaxon Horn – Short | 2 | 43 | :03 |
| Kookaburra Bird | 3 | 10 | :14 |
| Large Gong | 3 | 21 | :11 |
| Laughter – Group | 3 | 88 | :07 |
| Machine (Dark Sounding) | 2 | 98 | :02 |
| Machine Gun/Laugh and Blast #1 | 3 | 1 | :10 |
| Machine Gun/Laugh and Blast #2 | 3 | 2 | :10 |
| Man – Crazy Laugh | 2 | 4 | :02 |
| Man – Evil Laugh #1 | 1 | 36 | :03 |
| Man – Evil Laugh #2 | 1 | 37 | :04 |
| Man – Evil Laugh #3 | 1 | 38 | :04 |
| Man – Evil Laugh #4 | 1 | 39 | :02 |
| Man – Evil Laugh #5 | 1 | 40 | :03 |
| Man – Evil Laugh #6 | 1 | 41 | :02 |
| Man – Funny Gag | 1 | 29 | :03 |
| Man – High Pitched Laugh #1 | 1 | 42 | :02 |
| Man – High Pitched Laugh #2 | 1 | 43 | :04 |
| Man – Long Crazy Laugh | 1 | 84 | :12 |
| Man – Long Yawn | 1 | 86 | :04 |
| Man – Long Yell | 1 | 35 | :12 |
| Man – Monster Growl | 1 | 44 | :04 |
| Man – Ouch! Ouch! | 1 | 85 | :03 |
| Man – Yell | 2 | 51 | :02 |
| Man Gasps | 1 | 22 | :02 |
| Many Cork Pops | 1 | 62 | :10 |
| Martian Conversation | 1 | 83 | :62 |
| Martian Talk | 1 | 79 | :02 |
| Mechanical Toy #1 | 1 | 74 | :25 |
| Mechanical Toy #2 | 1 | 75 | :21 |
| Metal Crash #1 | 3 | 30 | :04 |
| Metal Crash #2 | 3 | 31 | :07 |
| Metal Crash #3 | 3 | 32 | :07 |
| Mmmm! Group | 3 | 58 | :02 |
| Model A Horn | 1 | 13 | :02 |
| Money Wheel | 3 | 97 | :02 |
| Mosquito Snore | 3 | 99 | :02 |
| Musical Buzzer | 1 | 53 | :02 |
| Musical Computer | 1 | 51 | :11 |
| My My! Group | 3 | 78 | :02 |
| Now? Group | 3 | 75 | :02 |
| Oh Yeah? Group | 3 | 66 | :02 |
| Oh! Group | 3 | 63 | :01 |
| Oh! (electronic) Down | 3 | 47 | :02 |
| Oh! (electronic) Up | 3 | 46 | :02 |
| Oh! – Woman | 3 | 81 | :01 |
| Oh? Group | 3 | 65 | :02 |
| Ok! – Group | 3 | 89 | :02 |
| Oooh! – Group | 3 | 84 | :02 |
| Oooh! – Woman | 3 | 80 | :01 |
| Oooh! Group | 3 | 55 | :02 |
| Ooops! Group | 3 | 68 | :02 |
| Pan Hit | 1 | 73 | :02 |
| Phooey – Group | 3 | 87 | :02 |
| Pig – Chew and Gulp | 1 | 71 | :03 |
| Plane Dives/Man Yells/machine Gun | 2 | 49 | :15 |
| Please Repeat! (repeats) (electronic) | 3 | 49 | :05 |
| Pole In Eye | 2 | 15 | :01 |
| Police Whistle | 1 | 11 | :02 |
| Pots and Pans Crashing | 1 | 60 | :12 |
| Raspberry | 1 | 59 | :03 |
| Really? Group | 3 | 71 | :02 |
| Reveille – Long and Bad | 3 | 19 | :14 |
| Reveille/Machine Gun/”Charge” | 1 | 10 | :14 |
| Rooster Crows/Shot/Falls | 1 | 64 | :06 |
| Say That Again! Group | 3 | 76 | :03 |
| Scream – Man | 3 | 94 | :04 |
| Shell Screams In And Explodes | 1 | 87 | :09 |
| Short Cartoon Machine | 2 | 6 | :04 |
| Short Cartoon Machine #2 | 2 | 11 | :02 |
| Sick Saxophone #1 | 1 | 7 | :03 |
| Sick Saxophone #2 | 1 | 8 | :02 |
| Silly Helicopter | 3 | 26 | :12 |
| Slide Whistle – Up/Down/Bong | 2 | 94 | :03 |
| Sloppy Squirt #1 | 1 | 17 | :02 |
| Sloppy Squirt #2 | 1 | 18 | :02 |
| Small Crowd Applause | 3 | 33 | :07 |
| Small Crowd Gasps | 3 | 34 | :01 |
| Small Crowd Laughs | 3 | 36 | :12 |
| Small Group “Aaah!” | 3 | 35 | :03 |
| Small Group – Shrieking Laughter | 1 | 81 | :44 |
| Sour Bonks | 3 | 14 | :03 |
| Sparkles #1 | 3 | 99 | :08 |
| Sparkles #2 | 3 | 99 | :10 |
| Spinning Sequence | 3 | 25 | :10 |
| Splash | 2 | 12 | :02 |
| Splat | 1 | 95 | :01 |
| Splat | 2 | 17 | :02 |
| Splat and Take Whistle | 1 | 96 | :02 |
| Squelch | 2 | 91 | :01 |
| Squirt Sequence | 3 | 15 | :07 |
| Stretch and Bow Snap | 1 | 91 | :02 |
| Super! Group | 3 | 72 | :02 |
| Take Whistle | 1 | 94 | :02 |
| Temple Block Riot | 2 | 26 | :09 |
| That’s Different! Group | 3 | 73 | :02 |
| That’s Great! – Man | 3 | 90 | :03 |
| This Could Be Fun! Group | 3 | 77 | :02 |
| Toilet Flush | 1 | 65 | :10 |
| Toy Computer #1 | 1 | 50 | :11 |
| Toy Computer #2 | 1 | 52 | :09 |
| Tuba Blast | 1 | 9 | :02 |
| Twang and Zip | 2 | 95 | :03 |
| Twirling Crash | 1 | 93 | :07 |
| Two Men Fight Grunt and Groan | 1 | 63 | :21 |
| Uh Huh! Group | 3 | 61 | :02 |
| Uh Oh! – Woman | 3 | 82 | :01 |
| Ummm! – Group | 3 | 92 | :02 |
| Unbelievable! Group | 3 | 74 | :02 |
| Weird Bongo Drums | 1 | 54 | :09 |
| Whee! Group | 3 | 67 | :02 |
| When? Group | 3 | 79 | :01 |
| Whistle and Hit #1 | 1 | 90 | :03 |
| Whistle and Hit #2 | 1 | 92 | :03 |
| Who? Group | 3 | 69 | :01 |
| William Tell Montage | 2 | 99 | :10 |
| Wind – Up And Break | 2 | 45 | :03 |
| Winner! (music Intro) (electronic) | 3 | 50 | :04 |
| Witch Laugh | 1 | 80 | :05 |
| Woman – Coy Laughs #1 | 2 | 54 | :03 |
| Woman – Coy Laughs #2 | 2 | 55 | :04 |
| Woman – Coy Laughs #3 | 2 | 56 | :04 |
| Woman – Crazy Laugh | 1 | 82 | :52 |
| Woman – Giggle | 1 | 45 | :03 |
| Woman – Screech And Yell | 1 | 48 | :02 |
| Woman Screaming | 2 | 28 | :02 |
| Woman Screaming #10 | 2 | 37 | :02 |
| Woman Screaming #11 | 2 | 38 | :02 |
| Woman Screaming #12 | 2 | 39 | :02 |
| Woman Screaming #2 | 2 | 29 | :02 |
| Woman Screaming #3 | 2 | 30 | :04 |
| Woman Screaming #4 | 2 | 31 | :04 |
| Woman Screaming #5 | 2 | 32 | :02 |
| Woman Screaming #6 | 2 | 33 | :03 |
| Woman Screaming #7 | 2 | 34 | :04 |
| Woman Screaming #8 | 2 | 35 | :02 |
| Woman Screaming #9 | 2 | 36 | :01 |
| Woman Screaming Repeatedly “no” | 2 | 40 | :25 |
| Wow! Group | 3 | 59 | :02 |
| Wow! (electronic) | 3 | 45 | :02 |
| Wow! – Group | 3 | 93 | :02 |
| Yah Hoo! With Applause – Group | 3 | 85 | :04 |
| You Lose! (electronic) | 3 | 51 | :02 |
| You’re Kidding! Group | 3 | 70 | :02 |
| Yuck! – Group | 3 | 86 | :02 |
| Zip Pop and Thump | 2 | 97 | :02 |

