120 musical stagers, sweepers, sound designer elements, bumpers, stingers, and instrumental production effects.
This product is also part of our PowerPack Bundle
Audio Samples:
Content
| Track | Name | Data | Length |
|---|---|---|---|
| 1 | POWERSTINGER 1A | PRIMARY STINGER | 4.6 |
| 2 | POWERSTINGER 1B | SINGLE HIT | 2.5 |
| 3 | POWERSTINGER 2A | PRIMARY STINGER | 5.5 |
| 4 | POWERSTINGER 2B | SINGLE HIT | 3.7 |
| 5 | POWERSTINGER 3A | PRIMARY STINGER | 4.3 |
| 6 | POWERSTINGER 3B | SINGLE HIT | 2.5 |
| 7 | TESLA OVERLOAD | PFX | 2.3 |
| 8 | BRILLIANT PEBBLES | PFX | 3.9 |
| 9 | TRIPLETS | PFX | 2.9 |
| 10 | SINGLE ROUND | PFX | 2.0 |
| 11 | LAZERCANNON A | PFX | 4.6 |
| 12 | LAZERCANNON B | PFX | 2.8 |
| 13 | FIREWIRE A | PFX | 10.4 |
| 14 | FIREWIRE B | PFX | 6.8 |
| 15 | EXPLOSION | PFX | 2.7 |
| 16 | URBINATOR | BED | 30.0 |
| 17 | LAUNCHER | BED/STAGER | 7.0 |
| 18 | BOND | BED/STAGER | 6.0 |
| 19 | BANDWIDTH | BED/STAGER | 8.5 |
| 20 | IMF | BED/STAGER | 16.0 |
| 21 | VECTOR | PFX | 1.6 |
| 22 | CIDONIA | BED | 10.0 |
| 23 | AURORA | PFX | 2.5 |
| 24 | SKYCAM | BED/STAGER | 3.2 |
| 25 | BUILDUP | BED | 10.0 |
| 26 | QUICKTHYME-A | STINGER | 2.3 |
| 27 | QUICKTHYME-B | STINGER | 3.5 |
| 28 | QUICKTHYME-C | STINGER | 3.5 |
| 29 | WHOOPIE | BED/STAGER | 9.4 |
| 30 | GRUNGIE | STINGER | 1.3 |
| 31 | CONSTRUTION SITE | BED/STAGER | 10.0 |
| 32 | POWERBURST A | STINGER/MED | 7.7 |
| 33 | POWERBURST B | STINGER/FAST | 7.2 |
| 34 | POWERBURST C | STINGER/VERY FAST | 2.3 |
| 35 | KETTLE BEACH | TYMP BED | 8.8 |
| 36 | KETTLE BEACH II | TYMP BED | 7.2 |
| 37 | FLANGELIS | TYMP/STAGER | 6.0 |
| 38 | TYMPATURE | TYMP/STINGER | 8.6 |
| 39 | SWIRLS A | FLANGED CYMS | 6.5 |
| 40 | SWIRLS B | FLANGED CYMS | 11.5 |
| 41 | ID-5 | ANALOG FLYBY | 14.6 |
| 42 | ID-6 | ANALOG FLYBY | 5.0 |
| 43 | ID-7 | ANALOG SWOOSH | 3.9 |
| 44 | 12 CHIMPS | CRAZY BED | 30.0 |
| 45 | MR. BOOT | MED TEMPO BED | 60.0 |
| 46 | SOLAR RIBBON | PFX | 5.5 |
| 47 | AREA 52 | PFX/BED | 27.0 |
| 48 | DIGITAL SWELL A | ANALOG PAD “HI” | 13.0 |
| 49 | DIGITAL SWELL B | ANALOG PAD “LO” | 13.7 |
| 50 | MOTHERSHIP A | PFX (SMALL) | 7.6 |
| 51 | MOTHERSHIP B | PFX (MEDIUM) | 10.0 |
| 52 | MOTHERSHIP C | PFX (BIG) | 11.0 |
| 53 | GALAXY FLYBY | PFX/PAD | 11.3 |
| 54 | CRYSTAL SPHERES | BED | 1.19 |
| 55 | MIR FLYBY | PFX | 10.5 |
| 56 | JACKIE GLISSON | PFX/GLISS UP | 3.8 |
| 57 | SONOLUMINENCE | FX/SOFT STAGER | 6.6 |
| 58 | CONTACT | STINGER/FAST | 3.0 |
| 59 | BAND AID A | PFX/TRANSITIONAL | 1.5 |
| 60 | BAND AID B | PFX/TRANSITIONAL | 2.4 |
| 61 | BAND AID C | PFX/TRANSITIONAL | 3.1 |
| 62 | BAND AID D | PFX/TRANSITIONAL | 3.0 |
| 63 | BAND AID E | PFX/TRANSITIONAL | 4.04 |
| 64 | ARRIVAL | PFX | 11.2 |
| 65 | BIG TIME | STAGER | 11.1 |
| 66 | MICRONOVA A | STAGER/EXPLOSION | 7.3 |
| 67 | MICRONOVA B | PFX/EXPLOSION | 6.6 |
| 68 | F117A | PFX/EXPLOSION | 4.7 |
| 69 | F117B | PFX/EXPLOSION | 3.9 |
| 70 | THE BIG ONE | STAGER/PFX | 10.3 |
| 71 | POWERGRID A | PFX/STAGER | 14.5 |
| 72 | POWERGRID B | PFX/STAGER | 22.0 |
| 73 | POWERGRID C | PFX/STAGER | 18.0 |
| 74 | QUASIMOTO | PAD/ERRIE | 20.0 |
| 75 | SOLOR WIND | PAD/WIND PFX | 1.1 |
| 76 | PYLE! | STINGER/HUMOR | 6.5 |
| 77 | CLASSIC | PFX | 8.7 |
| 78 | DEPTH CHARGE A | DEEP STAGER | 20.7 |
| 79 | DEPTH CHARGE B | DEEP STAGER | 17.3 |
| 80 | DEPTH CHARGE C | DEEP STAGER | 17.5 |
| 81 | DEPTH CHARGE D | DEEP STAGER | 20.2 |
| 82 | SHIMMERWAVE | STINGER/SOFT | 4.6 |
| 83 | RESOLVER A | F TO S RESOLVE PAD | 13.8 |
| 84 | RESOLVER B | F TO S RESOLVE PAD | 12.5 |
| 85 | RESOLVER C | F TO S RESOLVE PAD | 9.7 |
| 86 | M-80 (A) | PFX | 2.6 |
| 87 | M-80 (B) | PFX | 2.1 |
| 88 | M-80 (C) | PFX | 1.8 |
| 89 | SUBMERGE | STAGER/PFX | 10.0 |
| 90 | MOOGS REVENGE A | PFX/STAGER | 8.8 |
| 91 | MOOGS REVENGE B | PFX/STAGER | 8.7 |
| 92 | MOOGS REVENGE C | PFX/STAGER | 8.0 |
| 93 | TOOLKIT® LOGO | STINGER | 8.9 |
| 94 | FUTURE TECH A | PFX/STINGER/PAD | 10.1 |
| 95 | FUTURE TECH B | PFX/STINGER/PAD | 4.7 |
| 96 | FUTURE TECH C | PFX/STINGER/PAD | 5.0 |
| 97 | MICROBURST | PFX | 1.0 |
| 98/1 | BIG COUNTRY A | STINGER | 7.7 |
| 98/2 | BIG COUNTRY B | STINGER | 9.0 |
| 98/3 | BIG COUNTRY C | STINGER | 6.6 |
| 98/4 | BIG COUNTRY D | STINGER | 7.0 |
| 98/5 | BIG COUNTRY E | STINGER | 7.5 |
| 98/6 | BIG COUNTRY F | STINGER | 9.7 |
| 98/7 | BIG COUNTRY G | STINGER | 8.0 |
| 99/1 | FAZERFIRE | PFX | 2.0 |
| 99/2 | PROMOSTAB A | STINGER LOW | 1.0 |
| 99/3 | PROMOSTAB B | STINGER HIGH | 1.8 |
| 99/4 | PROMOSTAB C | STINGER RESOLVE | 1.8 |
| 99/5 | NEWTRON GUN | PFX | 1.6 |
| 99/6 | CASCADE RANGE | PFX | 1.0 |
| 99/7 | OLYMPICS SLIDE | PFX | 3.3 |
| 99/8 | RAINIER | PFX | 3.5 |
| 99/9 | DIGICOIL A | PFX | 2.4 |
| 99/10 | DIGICOIL B | PFX | 2.6 |
| 99/11 | REFLECTOR | PFX | 1.5 |
| 99/12 | POWERSWEEPER | PFX | 4.5 |
| 99/13 | SWOOSH | PFX | 3.2 |
| 99/14 | WHIPLASH A | PFX | 2.3 |
| 99/15 | WHIPLASH B | PFX | 2.1 |
| 99/16 | AIRLOCK | PFX | 4.9 |

