99 effects and beat beds with a special “ripping” track at the end.
This product is also part of our Sonic Infuzion Collection
Audio Samples:
Content
| Track | Name | Length |
|---|---|---|
| 1 | beepy ear candie | 0.01 |
| 2 | beepy hit | 0.02 |
| 3 | beepy verbed | 0.02 |
| 4 | beepy wipe | 0.01 |
| 5 | bubble pow | 0.02 |
| 6 | bubbly scratch n wipe | 0.01 |
| 7 | chicka chica boom | 0.03 |
| 8 | clumbsy wipe | 0.02 |
| 9 | countdown show | 0.47 |
| 10 | crazy beep | 0.01 |
| 11 | distorted bass stager | 0.01 |
| 12 | distorted scratch | 0.01 |
| 13 | Doppler bang ramp | 0.01 |
| 14 | echo ramp | 0.02 |
| 15 | exploding scratch | 0.04 |
| 16 | flange n stop | 0.04 |
| 17 | guitar beep | 0.02 |
| 18 | guitar pow | 0.04 |
| 19 | guitar scratch | 0.01 |
| 20 | guitar transition | 0.01 |
| 21 | guitar wipe n scratch | 0.02 |
| 22 | l r thump | 0.01 |
| 23 | left to right | 0.02 |
| 24 | lets go | 0.02 |
| 25 | loud hit | 0.04 |
| 26 | panner drum n beep | 0.02 |
| 27 | phase n studder | 0.03 |
| 28 | phase n rewind | 0.02 |
| 29 | scratchy pow riser | 0.01 |
| 30 | reverb n wipe | 0.02 |
| 31 | rhythm punch | 0.01 |
| 32 | riff hit | 0.01 |
| 33 | rising studder | 0.01 |
| 34 | scratch n stop | 0.01 |
| 35 | scratchy beep | 0.01 |
| 36 | scratchy ender | 0.02 |
| 37 | scratchy horn explosion | 0.02 |
| 38 | go | 0.01 |
| 39 | stopper | 0.01 |
| 40 | studder pow wipe | 0.03 |
| 41 | studder rock n stop | 0.02 |
| 42 | submarine hit | 0.01 |
| 43 | the scratchiest | 0.02 |
| 44 | vocal back n forth | 0.01 |
| 45 | wa wa boom | 0.03 |
| 46 | weeoowaah | 0.02 |
| 47 | wet pow | 0.01 |
| 48 | wipe | 0.02 |
| 49 | wipe n double bass swoosh | 0.02 |
| 50 | wipe n stop | 0.02 |
| 51 | bass n highs | 0.05 |
| 52 | beeps n airy scary drone | 0.25 |
| 53 | digital | 0.15 |
| 54 | dreamy zipper | 0.18 |
| 55 | droner bed | 0.14 |
| 56 | falling torpedo | 0.12 |
| 57 | flanger | 0.14 |
| 58 | guitar punch n feedback | 0.05 |
| 59 | impacto drone | 0.10 |
| 60 | intense phone stager | 0.15 |
| 61 | lazer | 0.12 |
| 62 | long flange | 0.09 |
| 63 | ouch my ear | 0.11 |
| 64 | outer space | 0.18 |
| 65 | phrazer drone | 0.10 |
| 66 | rhythmic sound bed | 0.16 |
| 67 | rock stager | 0.16 |
| 68 | scary distortion | 0.15 |
| 69 | scratch n drone | 0.19 |
| 70 | scratch n long wipe | 0.04 |
| 71 | studder explosion | 0.15 |
| 72 | studder n lazer | 0.08 |
| 73 | two beep drone | 0.17 |
| 74 | wiper | 0.09 |
| 75 | affected beat | 0.20 |
| 76 | buzz bed | 0.31 |
| 77 | buzz n rhythmic bass | 0.27 |
| 78 | Caribbean | 0.34 |
| 79 | change ups | 0.34 |
| 80 | distortion on Prozac | 0.29 |
| 81 | guitar vs drum machine | 0.30 |
| 82 | happy thumpin bed | 0.28 |
| 83 | high pitch synth | 0.38 |
| 84 | I’m scared of the bass | 0.25 |
| 85 | jammin bass | 0.25 |
| 86 | wah pedal piano bed | 0.33 |
| 87 | looped rocker | 0.20 |
| 88 | Martian garage band | 0.31 |
| 89 | mod beat | 0.31 |
| 90 | riff it | 0.31 |
| 91 | rocker | 0.20 |
| 92 | slow n heavy | 0.28 |
| 93 | stretched horns | 0.26 |
| 94 | synth club | 1.02 |
| 95 | synth guitar | 0.36 |
| 96 | techno guitar | 0.36 |
| 97 | variation | 0.31 |
| 98 | verb n double bass | 0.36 |

