90 sounders, stingers, lasers and 30 fully-produced promo beds from Dave Foxx of Z-100.
This product is also part of our PowerPack Bundle
Audio Samples:
Content
| Name | Track | Length |
|---|---|---|
| ZEE-FEX | 1 | 0.04 |
| SPRINGSHINE | 2 | 0.04 |
| SQUIGGLER | 3 | 8.00 |
| BLACK HOLE | 4 | 0.11 |
| QUAZAR | 4 | 0.08 |
| ECHOPLEX | 5 | 0.08 |
| HONG HONG GONG | 6 | 0.10 |
| X-WING FIGHTER | 7 | 0.10 |
| BATTLESTAR | 8 | 0.15 |
| SONIC BOOM | 9 | 0.06 |
| MOOB CINOS | 10 | 0.08 |
| ELEVATOR TO HELL | 11 | 0.14 |
| 666 | 12 | 0.20 |
| COSMIC RAIN | 13 | 0.19 |
| ALIEN DOOM | 14 | 0.15 |
| INTENSITY | 15 | 0.09 |
| SUPERHERO | 16 | 0.10 |
| HOPE | 16 | 0.10 |
| WHISPERS | 17 | 0.16 |
| GLASS HOUSE | 18 | 0.15 |
| NULL ZONE | 19 | 0.15 |
| BELL WHIZZLE | 20 | 0.05 |
| SENSORY OVERLOAD | 21 | 0.08 |
| AIR RAID | 22 | 0.11 |
| TENSOR | 23 | 0.10 |
| THUNDER | 24 | 0.15 |
| POLTERGEIST | 25 | 0.06 |
| WHARP | 26 | 0.11 |
| DEPTH CHARGE | 27 | 0.18 |
| DARK DEMON | 28 | 0.05 |
| AIR FORCE ONE | 29 | 0.08 |
| IMPLOZION | 30 | 0.15 |
| LITTLE IMPLOZION | 30 | 0.07 |
| BREAKOUT | 31 | 0.13 |
| POSEIDON | 32 | 0.15 |
| SHOTGUN | 33 | 0.05 |
| SNAPBACK | 34 | 0.05 |
| DOPPLER | 34 | 0.03 |
| CYMBAL SYMBOL | 34 | 0.03 |
| KINSHASSA DRUMS | 35 | 0.31 |
| ELECTRIC FROG | 36 | 0.11 |
| ELECTRIC BULLFROG | 36 | 0.03 |
| MOTHRA-FROG | 36 | 0.05 |
| WHAMMY | 37 | 0.03 |
| DOUBLE WHAMMY | 37 | 0.04 |
| THOR’S SLEDGE | 38 | 0.07 |
| THOR’S BALLPEEN | 38 | 0.03 |
| REDSTONE | 39 | 0.04 |
| CATDANCER | 40 | 0.05 |
| SIDEWINDER MISSLE | 41 | 0.04 |
| HOUND DOG MISSLE | 41 | 0.04 |
| SPARROW MISSLE | 41 | 0.09 |
| MAVERICK MISSLE | 41 | 0.05 |
| MINUTEMAN MISSLE | 41 | 0.04 |
| WRIPPE | 42 | 0.03 |
| INTRA-WRIPPE | 42 | 0.05 |
| LAZER-WRIPPE | 42 | 0.04 |
| ACID RAIN | 43 | 0.10 |
| LAZERBURN | 44 | 0.04 |
| PLASTIQUE | 45 | 0.07 |
| JITTERBELL | 46 | 0.06 |
| REBOUNDER | 47 | 0.08 |
| ASCENDANCE | 48 | 0.09 |
| MIRAGE | 49 | 0.21 |
| DEATHSTAR | 50 | 0.08 |
| DEVILSPEAK | 51 | 0.11 |
| MELTDOWN | 52 | 0.11 |
| PHAZERLOCK | 53 | 0.14 |
| PHAZER HICCUP | 53 | 0.10 |
| PHAZERSTUN | 53 | 0.08 |
| ENOLA GAY | 54 | 0.07 |
| SLINGSHOT | 55 | 0.19 |
| AWAKENING | 56 | 0.08 |
| SUDDEN IMPACT | 57 | 0.09 |
| TRANCENDENTALIST | 58 | 0.11 |
| SUPERNOVA | 59 | 0.17 |
| SST | 60 | 0.18 |
| METEOR STORM | 61 | 0.21 |
| METEOR SHOWER | 61 | 0.19 |
| ZFEX ASCENDING | 62 | 0.20 |
| BOTTLE ROCKET | 63 | 0.26 |
| MINI-ROCKETS | 63 | 0.13 |
| POLARIS | 64 | 0.38 |
| MARK-5 TORPEX | 65 | 0.07 |
| MARK-1 TORPEX | 65 | 0.04 |
| ECHOFLEX | 66 | 0.13 |
| PORPOISE | 67 | 0.25 |
| HUMPBACK | 67 | 0.21 |
| MORNING BREATH | 68 | 0.26 |
| FLASHGUN | 69 | 0.06 |
| SATURN | 70 | 0.60 |
| TITAN | 71 | 0.60 |
| PLUTO | 72 | 0.60 |
| JUPITER | 73 | 0.60 |
| CALLISTO | 74 | 0.60 |
| IO | 75 | 0.60 |
| NEPTUNE | 76 | 0.60 |
| MARS | 77 | 0.60 |
| DIEMOS | 78 | 0.60 |
| PHOBOS | 79 | 0.60 |
| LUNA | 80 | 0.60 |
| TERRA | 81 | 0.60 |
| ORION | 82 | 0.60 |
| APOLLO | 83 | 0.60 |
| URANUS | 84 | 0.60 |
| TRITON | 85 | 0.60 |
| GANYMEDE | 86 | 0.60 |
| MERCURY | 87 | 0.60 |
| VENUS | 88 | 0.60 |
| SOL | 89 | 0.60 |
| MURMADON | 90 | 0.60 |
| NEBULAE | 91 | 0.60 |
| GEMINI | 92 | 0.60 |
| DRACO | 93 | 0.60 |
| CENTAURI | 94 | 0.60 |
| BETELGEUSE | 95 | 0.60 |
| NEMESSIS | 96 | 0.60 |
| URSA | 97 | 0.60 |
| CYGNUS | 98 | 0.60 |
| GAEA | 99 | 0.60 |

